Supreme Court of Canada Citations
One of the most significant accomplishments of a Canadian Law Journal are being cited in SCC judgments. Since 1980, the Manitoba Law Journal has been cited in 51 decisions.
McGill Law Journal OR “Revue de droit de McGill” | 178 |
University of Toronto Law Journal | 112 |
Queen’s Law Journal | 109 |
Alberta Law Review | 104 |
Osgoode Hall Law Journal | 87 |
University of British Columbia Law Review | 79 |
Ottawa Law Review OR “Revue de droit d’Ottawa” | 73 |
Cahiers de droit | 72 |
Revue juridique Thémis | 56 |
Manitoba Law Journal | 54 |
Dalhousie Law Journal | 49 |
Revue de droit de l’Université de Sherbrooke | 44 |
Saskatchewan Law Review | 40 |
University of New Brunswick Law Journal OR “Revue de droit de l’Université du Nouveau-Brunswick” | 25 |
Windsor Yearbook of Access to Justice | 12 |
Canadian Journal of Law and Jurisprudence | 5 |
Revue de la common law en français | 1 |
Google Scholar Ranking
The Google Scholar h5-index shows how many times a publication been mentioned by other articles in the past five years. It shows how popular or important the articles are, based on how often people talk about them.
Journal | H5-Index | H5-Median |
---|---|---|
University of Toronto Law Journal | 14 | 20 |
Canadian Journal of Law & Society | 13 | 17 |
Canadian Journal of Law & Jurisprudence | 10 | 14 |
Osgoode Hall Law Journal | 9 | 12 |
Canadian Tax Journal | 8 | 13 |
Alberta Law Review | 8 | 15 |
Manitoba Law Journal | 7 | 11 |
Banking & Finance Law Review | 7 | 22 |
Air and Space Law | 7 | 13 |
Dalhousie Law Journal | 6 | 10 |
Canadian Yearbook of International Law | 6 | 7 |
Cahiers de droit, Les | 6 | 7 |
Canadian Bar Review | 5 | 8 |
Lex Electronica | 3 | 5 |
Advocate | 2 | 4 |
Canadian Law Library Review | 1 | 3 |
Cited Articles
Title/Author | Cited by | Year | MLJ Dimension |
---|---|---|---|
Criminal Law during (and after) COVID-19 (pdf) T Skolnik | 35 | 2020 | Robson Crim 43.4 |
The Biases of Experts: An Empirical Analysis of Expert Witness Challenges (pdf) JM Chin, M Lutsky, IE Dror | 16 | 2019 | Robson Crim 42.4 |
Public Contempt and Compassion: Media Biases and Their Effect on Juror Impartiality and Wrongful Convictions (pdf) L Chancellor | 11 | 2019 | Robson Crim 42.3 |
Exoneration and Compensation for the Wrongly Convicted: Enhancing Procedural Justice (pdf) KM Campbell | 11 | 2019 | Robson Crim 42.3 |
Confronting Animal Cruelty: Understanding Evidence of Harm towards Animals (pdf) J Gacek | 11 | 2019 | Robson Crim 42.4 |
Moral Character: Making Sense of the Experiences of Bar Applicants with Criminal Records (pdf) H Aviram | 8 | 2020 | Robson Crim 43.4 |
Reconsidering Legal Pedagogy: Assessing Trigger Warnings, Evaluative Instruments, and Articling Integration in Canada’s Modern Law School Curricula (pdf) R Jochelson, J Gacek, D Ireland | 7 | 2021 | The Current Legal Landscape 44.2 |
CanLII Presence
Many Canadian Law Schools maintain their own flagship publications. These help contribute meaningfully to legal scholarship, influence legal thinking, and provide a platform for discussing important legal issues within their legal communities.
Law Journal | All CanLII |
---|---|
“McGill Law Journal” OR “Revue de droit de McGill” | 6535 |
“Cahiers de droit” | 6288 |
“Alberta Law Review” | 5049 |
“Osgoode Hall Law Journal” | 3456 |
“Ottawa Law Review” OR “Revue de droit d’Ottawa” | 3100 |
“Manitoba Law Journal” | 2891 |
“Revue de droit de l’Université de Sherbrooke” | 2847 |
“University of Toronto Law Journal” | 2645 |
“Dalhousie Law Journal” | 2578 |
“Saskatchewan Law Review” | 2446 |
“Queen’s Law Journal” | 2372 |
“University of British Columbia Law Review” | 2096 |
“Revue juridique Thémis” | 1520 |
“University of New Brunswick Law Journal” OR “Revue de droit de l’Université du Nouveau-Brunswick” | 1061 |
“Windsor Yearbook of Access to Justice” | 951 |
“Canadian Journal of Law and Jurisprudence” | 269 |
“Appeal: Review of Current Law and Law Reform” | 222 |
“Revue de la common law en français” | 51 |
“Lakehead Law Journal” | 45 |
“TMU Law Review” | 6 |